In BOLD letters are the Colleges that kick me out of school, funny to see them here.
(Source: http://financial-planning.gigabyteshosting.com/2008/05/cost-of-college-education-in-the-philippines/)
School | Cost per unit | Terms | Estimated tuition per Year |
University of the Asia and the Pacific | P2,400.00 | 2 | P124,800.00 |
De La Salle University | 2,045.33 | 3 | 110,447.82 |
Ateneo De Manila University | 2,517.03 | 2 | 90,613.20 |
Assumption College | 1,533.00 | 2 | 84,315.00 |
Mapua Institute of Technology | 1,400.00 | 4 | 84,000.00 |
St. Scholastica’s College | 1,564.00 | 2 | 75,072.00 |
San Beda College | 1,188.00 | 2 | 64,152.00 |
Miriam College | 1,486.00 | 2 | 62,412.00 |
Philippine Women’s University | 828.00 | 3 | 59,616.00 |
Far Easter University | 1,100.00 | 2 | 55,000.00 |
Colegio de San Juan de Letran | 970.00 | 2 | 50,440.00 |
University of the East | 1,040.00 | 2 | 47,840.00 |
University of Sto. Tomas | 1,072.90 | 2 | 45,061.80 |
St. Paul College of Quezon City | 922.00 | 2 | 44,256.00 |
AMA Computer University | 780.00 | 3 | 42,120.00 |
Lyceum of the Philippines | 900.00 | 2 | 37,800.00 |
Trinity University of Asia | 870.00 | 2 | 36,540.00 |
University of the Philippines | 1,000.00 | 2 | 36,000.00 |
San Sebastian College | 786.00 | 2 | 33,012.00 |
College of the Holy Spirit, Manila | 903.91 | 2 | 32,540.76 |
3 comments:
Education is not cheap. That's why we need to value it and not take it for granted.
Hi Dennis, I like your blog. I've been enjoying reading it for some time now. I need to grant you the "Uber Amasing Blog Award". Feel free to grant this to other blogs you think is deserving to be called "Uber Amazing". visit my blog, The Daily Grind:http://jhosel.blogspot.com/
Congratulations!
salamat sa pag visit sa blog ko ha :)
Nice blog! Grabe pala nue, laki ng difference from my school's tuition fee :)
*Enjoy blogging!
Post a Comment